Fees & 20 ECE Hours
Kindergartens Waikato Fees (as at October 2023)
# of days enrolled per week | |||||
1 | 2 | 3 | 4 | 5 | |
Morning (any 4 hrs/day) | Free | Free | Free | Free | Free |
Morning1 (4.5 hrs/day) | Free | Free | Free | Free | $12.50 |
Afternoon | Free | Free | Free | Free | Free |
School Day (Any 6.5 hrs/day) | $2.50 | $5 | $7.50 | $30 | $62.50 |
Extended Day (Any 7 hrs/day) | $5 | $10 | $15 | $40 | $75 |
Extended Day (7.5 hrs/day) | $7.50 | $15 | $22.50 | $50 | $87.50 |
Extended Day (8 hrs/day) | $10 | $20 | $30 | $60 | $100 |
Extended Day (8.5 hrs/day) | $12.50 | $25 | $37.50 | $70 | $112.50 |
Extended Day (9 hrs/day) | $15 | $30 | $45 | $80 | $125 |
Hourly rate is $8.00 per hour for any 20 ECE Hours attested to another Service Provider.
Early Education Waikato Fees (as at October 2024)
Cumberland, Rototuna, Rotokauri & The Park EEC
No. of day bookings | All ages | Over 3 years (with 20 ECE Hours) |
1 | $63 | $39.50 |
2 | $126 | $72 |
3 | $185.50 | $103.50 |
4 | $241.50 | $144.50 |
5 | $270.50 | $185.50 |
Claudelands, Fairfield & Te Rapa EEC
No. of day bookings | All ages | Over 3 years (with 20 ECE Hours) |
1 | $63 | $39.50 |
2 | $126 | $64 |
3 | $185.50 | $93 |
4 | $241.50 | $132 |
5 | $270.50 | $185.50 |
The government provides 20 ECE hours a week for all children over three years of age.
Of course, there are conditions (eg. a max of 6 hours a day), but this is not based on how much you earn, or whether you work outside the home, etc.
Our Centre fees are based on a daily rate. For 3 to 5 year olds, the 20 ECE hours are included in this daily rate.
You may also be eligible for the Childcare Subsidy, however families getting 20 hours Early Childhood Education (ECE) can't get the Childcare Subsidy for the same hours. Check what you might get here.
Any questions please call 0800 CHILDREN (244 537)